Guarulhos - Governador André Franco Montoro International Airport

Pilot ID Name Rank Flights Hours VID Ivao ID Vatsim
NRA4002 Brazil Adilson Martins Instructor 2654 2639.30 398291 1219794
NRA4001 Brazil Laercio Simplicio Flying Legend 3703 4355.44 240942 984155
NRA4003 Brazil Alvaro Rodrigues Instructor 2975 2863.09 189795 1292130
NRA4004 Brazil Paulo Arthur Master Captain 526 1169.47 456760 1291131
NRA4072 Brazil Claudio Roberto Pereira Flying Legend 4389 7258.38 201879 0
NRA4006 Brazil Henrique Scudeller Master Captain 1574 1700.16 0 1129467
NRA4098 Brazil Severino Rodrigues New Hire 3 1.04 0 0
NRA4102 Brazil Paulo Henrique Gentil Senior Captain 699 862.03 320189 1347166
NRA4124 Brazil Carlos Amorim Flying Legend 1452 3020.59 0 995142
NRA4131 Brazil Assis Ferreira Senior Captain 487 888.05 0 1019662
NRA4145 Brazil Antonio Rodrigues Maia Flying Legend 3313 4183.40 0 1091464
NRA4153 Brazil Jackie Willian Master Captain 396 1062.18 0 1251540
NRA4166 Brazil Renato Bonetto Captain 148 202.45 432462 0
NRA4172 Brazil Fabiano Macedo Captain 328 353.08 357766 0
NRA4173 Brazil Rafael Da Silva Dutra Captain 70 340.59 0 0
NRA4174 Brazil Sergio Caramalaki First Officer 81 86.43 0 0
NRA4175 Brazil Anderson Coan New Hire 0 0.00 0 0

Estatisticas

Pilotos: 17
Horas: 30,988
Voos: 22,798
Hoje: 0
Pilotos Voando: 0
Frota: 63
Rotas: 8493
Vagas Disponiveis: Fechada

Parceiros

Proximos Voos

54 - NRA4145 - SLCO to SLVR

Pilotos Online no Crew Center