Guarulhos - Governador André Franco Montoro International Airport

Pilot ID Name Rank Flights Hours VID Ivao ID Vatsim
NRA4002 Brazil Adilson Martins Instructor 2654 2639.30 398291 1219794
NRA4001 Brazil Laercio Simplicio Flying Legend 3703 4355.44 240942 984155
NRA4003 Brazil Alvaro Rodrigues Instructor 2814 2712.37 189795 1292130
NRA4004 Brazil Paulo Arthur Master Captain 515 1159.20 456760 1291131
NRA4072 Brazil Claudio Roberto Pereira Flying Legend 4234 6989.45 201879 0
NRA4006 Brazil Henrique Scudeller Master Captain 1548 1684.10 0 1129467
NRA4098 Brazil Severino Rodrigues New Hire 3 1.04 0 0
NRA4102 Brazil Paulo Henrique Gentil Senior Captain 658 815.04 320189 1347166
NRA4124 Brazil Carlos Amorim Instructor 1419 2974.26 0 995142
NRA4131 Brazil Assis Ferreira Senior Captain 487 888.05 0 1019662
NRA4145 Brazil Antonio Rodrigues Maia Flying Legend 2754 3537.56 0 1091464
NRA4153 Brazil Jackie Willian Senior Captain 372 980.06 0 1251540
NRA4166 Brazil Renato Bonetto Captain 148 202.45 432462 0
NRA4172 Brazil Fabiano Macedo Captain 328 353.08 357766 0
NRA4173 Brazil Rafael Da Silva Dutra Captain 70 340.59 0 0
NRA4174 Brazil Sergio Caramalaki First Officer 45 50.08 0 0

Estatisticas

Pilotos: 16
Horas: 29,684
Voos: 21,752
Hoje: 2
Pilotos Voando: 1
Frota: 63
Rotas: 8472
Vagas Disponiveis: 05

Parceiros

Proximos Voos

1556 - NRA4145 - SBRB to SBPV
1505 - NRA2781 - SBGR to SBPS
1504 - NRA6296 - SBNF to SBGR
1503 - NRA3687 - SBSP to SBNF
1502 - NRA3448 - SBCX to SBSP

Pilotos Online no Crew Center