Melhores de todos os tempos
Top Pilots(Voos)Piloto | Voos |
---|
Claudio Roberto Pereira - NRA4072 | 4384 | Laercio Simplicio - NRA4001 | 3703 | Antonio Rodrigues Maia - NRA4145 | 3095 | Alvaro Rodrigues - NRA4003 | 2902 | Adilson Martins - NRA4002 | 2654 |
| Top Pilots (Horas Voadas)Pilot | Hours Flown |
---|
Claudio Roberto Pereira - NRA4072 | 7251.14 | Laercio Simplicio - NRA4001 | 4355.44 | Antonio Rodrigues Maia - NRA4145 | 3916.28 | Carlos Amorim - NRA4124 | 3020.59 | Alvaro Rodrigues - NRA4003 | 2798.06 |
|
Mes Atual
Top Pilot for November 2023 (Voos)Piloto | Voos |
---|
Antonio Rodrigues Maia - NRA4145 | 29 | Alvaro Rodrigues - NRA4003 | 13 | Paulo Henrique Gentil - NRA4102 | 5 | Sergio Caramalaki - NRA4174 | 3 |
| |
Historical Stats
Estatistica Mensal |
---|
March - 2015 | Ver |
March - 2015 | Ver |
April - 2015 | Ver |
May - 2015 | Ver |
June - 2015 | Ver |
July - 2015 | Ver |
August - 2015 | Ver |
September - 2015 | Ver |
October - 2015 | Ver |
November - 2015 | Ver |
December - 2015 | Ver |
January - 2016 | Ver |
March - 2016 | Ver |
March - 2016 | Ver |
April - 2016 | Ver |
May - 2016 | Ver |
June - 2016 | Ver |
July - 2016 | Ver |
August - 2016 | Ver |
September - 2016 | Ver |
October - 2016 | Ver |
November - 2016 | Ver |
December - 2016 | Ver |
January - 2017 | Ver |
March - 2017 | Ver |
March - 2017 | Ver |
April - 2017 | Ver |
May - 2017 | Ver |
June - 2017 | Ver |
July - 2017 | Ver |
August - 2017 | Ver |
September - 2017 | Ver |
October - 2017 | Ver |
November - 2017 | Ver |
December - 2017 | Ver |
January - 2018 | Ver |
March - 2018 | Ver |
March - 2018 | Ver |
April - 2018 | Ver |
May - 2018 | Ver |
June - 2018 | Ver |
July - 2018 | Ver |
August - 2018 | Ver |
September - 2018 | Ver |
October - 2018 | Ver |
November - 2018 | Ver |
December - 2018 | Ver |
January - 2019 | Ver |
March - 2019 | Ver |
March - 2019 | Ver |
April - 2019 | Ver |
May - 2019 | Ver |
June - 2019 | Ver |
July - 2019 | Ver |
August - 2019 | Ver |
September - 2019 | Ver |
October - 2019 | Ver |
November - 2019 | Ver |
December - 2019 | Ver |
January - 2020 | Ver |
March - 2020 | Ver |
March - 2020 | Ver |
April - 2020 | Ver |
May - 2020 | Ver |
June - 2020 | Ver |
July - 2020 | Ver |
August - 2020 | Ver |
September - 2020 | Ver |
October - 2020 | Ver |
November - 2020 | Ver |
December - 2020 | Ver |
January - 2021 | Ver |
March - 2021 | Ver |
March - 2021 | Ver |
April - 2021 | Ver |
May - 2021 | Ver |
June - 2021 | Ver |
July - 2021 | Ver |
August - 2021 | Ver |
September - 2021 | Ver |
October - 2021 | Ver |
November - 2021 | Ver |
December - 2021 | Ver |
January - 2022 | Ver |
March - 2022 | Ver |
March - 2022 | Ver |
April - 2022 | Ver |
May - 2022 | Ver |
June - 2022 | Ver |
July - 2022 | Ver |
August - 2022 | Ver |
September - 2022 | Ver |
October - 2022 | Ver |
November - 2022 | Ver |
December - 2022 | Ver |
January - 2023 | Ver |
March - 2023 | Ver |
March - 2023 | Ver |
April - 2023 | Ver |
May - 2023 | Ver |
June - 2023 | Ver |
July - 2023 | Ver |
August - 2023 | Ver |
September - 2023 | Ver |
October - 2023 | Ver |
November - 2023 | Ver |
Estatisticas
Pilotos: |
17 |
Horas: |
30,593 |
Voos: |
22,444 |
Hoje: |
0 |
Pilotos Voando: |
0 |
Frota: |
63 |
Rotas: |
8485 |
Vagas Disponiveis: |
Fechada |
Parceiros


Proximos Voos
286 - NRA4174 - KMLS to KHLN |
Pilotos Online no Crew Center