![]() |
O melhor software de rastreamento de voos. | ![]() |
Voe para destinos em todo o mundo com nossa moderna frota. | ![]() |
Despacho Operacional com um sistema completo e inovador. |
Piloto | Aeronave | Origem | Destino | Status | Altitude | Distancia/Previsto |
---|
Voo | Piloto | Origem | Destino | Aeronave | Tempo | V/S | Infor |
---|---|---|---|---|---|---|---|
NRA4145 | Antonio Rodrigues Maia | SLCO | SBRB | B737-200 | 00.33 | -12 ft/m | Pendente |
NRA4145 | Antonio Rodrigues Maia | SBCZ | SLCO | B737-200 | 01.08 | -243 ft/m | Pendente |
NRA10059 | Jackie Willian | SBGR | SCEL | B747-400 | 03.28 | -371 ft/m | Pendente |
NRA4124 | Carlos Amorim | WALL | WARR | B737-800 | 01.14 | -88 ft/m | Pendente |
NRA4145 | Antonio Rodrigues Maia | SLCO | SBCZ | B737-200 | 01.07 | -42 ft/m | Pendente |
NRA1888 | Jackie Willian | SBPA | SBGR | B737-800 | 01.27 | -403 ft/m | Pendente |
NRA4124 | Carlos Amorim | WIII | WALL | B737-800 | 01.50 | -99 ft/m | Pendente |
NRA4145 | Antonio Rodrigues Maia | SBRB | SLCO | B737-200 | 00.40 | -85 ft/m | Pendente |
NRA4145 | Antonio Rodrigues Maia | SBPV | SBRB | B737-200 | 00.59 | -133 ft/m | Pendente |
NRA4174 | Sergio Caramalaki | KHQM | KSEA | B350 | 00.42 | -431 ft/m | Pendente |
NRA4174 | Sergio Caramalaki | KHQM | KSEA | B350 | 00.42 | -431 ft/m | Pendente |
NRA4145 | Antonio Rodrigues Maia | SBRB | SBPV | B737-200 | 01.02 | -157 ft/m | Pendente |
NRA4145 | Antonio Rodrigues Maia | SLCO | SBRB | B737-200 | 00.32 | -96 ft/m | Pendente |
NRA4145 | Antonio Rodrigues Maia | SBCZ | SLCO | B737-200 | 01.11 | -113 ft/m | Pendente |
NRA1915 | Paulo Arthur | SBGR | SBVT | B737-800 | 01.11 | -1320 ft/m | Pendente |
Pilotos: | 16 |
Horas: | 29,684 |
Voos: | 21,752 |
Hoje: | 2 | Pilotos Voando: | 1 |
Frota: | 63 |
Rotas: | 8472 |
Vagas Disponiveis: | 05 |
1556 - NRA4145 - SBRB to SBPV |
1505 - NRA2781 - SBGR to SBPS |
1504 - NRA6296 - SBNF to SBGR |
1503 - NRA3687 - SBSP to SBNF |
1502 - NRA3448 - SBCX to SBSP |