Aircraft Information for PR-NOS

Basic Information

No Images Available Type: Embraer 110 Bandeirante(E110) Range: 1060miles
Max Cargo: 7480lbs Max Passengers: 18pax
Weight: 13010lbs Max Cruise Alt: 21500ftft
No current download links

Detailed Information

Average fuel use per flight: 706.85lbs Total fuel used: 269311lbs Fuel consumption rate: 3.8lbs/mile
Average Flight Distance per flight: 3.8miles Total Flight Distance: 70831miles Average Revenue: $61427.99
Total Revenue: $23404062.53 Total Expenses: $3180220.07 Date of Purchase: Wednesday 31 December 1969

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
NRA 4003 SBPA SBFL Alvaro Rodrigues 196miles $21074.5 --55ft/min
NRA 4003 SBCT SBFL Alvaro Rodrigues 133miles $23935 --175ft/min
NRA 4003 SBCT SBSP Alvaro Rodrigues 179miles $23703.7 --148ft/min
NRA 4003 SBSP SBBI Alvaro Rodrigues 177miles $23151.3 --314ft/min
NRA 4003 SBSP SBRJ Alvaro Rodrigues 198miles $23682.3 --132ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
NRA 3269 SBBR SBPA 0:00 02:15 867.747miles 2
NRA 3285 SBSP SBDN 0:25 01:15 278.027miles 0.5
NRA 3286 SBDN SBSP 17:20 18:20 278.027miles 1
NRA 3287 SBFI SBCT 7:30 08:20 287.895miles 0.5
NRA 3288 SBCT SBBR 9:07 11:01 584.857miles 1.54
NRA 3289 SBBR SBCT 12:21 13:58 584.857miles 1.37
NRA 3290 SBCT SBBR 19:30 21:24 584.857miles 1.54
NRA 3291 SBCT SBFI 0:51 01:51 287.895miles 1
NRA 3292 SBBR SBCT 22:18 23:55 584.857miles 1.37
NRA 3293 SBSL SBBR 7:15 09:21 827.739miles 2.06
NRA 3294 SBBR SBCF 10:23 11:28 319.417miles 1.05
NRA 3297 SBCF SBBR 14:53 15:53 319.417miles 1
NRA 3301 SBCF SBBR 20:48 21:48 319.417miles 1
NRA 3304 SBSG SBSV 6:35 07:52 463.254miles 1.17
NRA 3305 SBSV SBCF 8:35 10:04 518.704miles 1.29
NRA 3306 SBCF SBSV 10:59 12:29 518.704miles 1.3
NRA 3307 SBSV SBFZ 13:12 14:37 549.065miles 1.25
NRA 3311 SBFZ SBSV 15:32 17:12 549.065miles 1.4
NRA 3312 SBSV SBCF 18:15 19:44 518.704miles 1.29
NRA 3313 SBSV SBSG 1:55 03:07 463.254miles 1.12
NRA 3314 SBCF SBSV 23:33 01:03 518.704miles 1.3
NRA 3315 SBSV SBCF 21:15 22:44 518.704miles 1.29
NRA 3317 SBCT SBSP 8:12 08:57 178.991miles 0.45
NRA 3318 SBSP SBCT 10:16 11:19 178.991miles 1.03
NRA 3319 SBCT SBSP 9:26 10:11 178.991miles 0.45
NRA 3320 SBSP SBCT 11:17 12:21 178.991miles 1.04
NRA 3323 SBCT SBSP 11:28 12:13 178.991miles 0.45
NRA 3324 SBSP SBCT 14:16 15:12 178.991miles 0.56
NRA 3326 SBSP SBCT 16:22 17:15 178.991miles 0.53
NRA 3327 SBCT SBMG 17:54 18:41 198.07miles 0.47
NRA 3328 SBFI SBCT 13:40 14:30 287.895miles 0.5
NRA 3329 SBCT SBSP 15:25 16:10 178.991miles 0.45
NRA 3330 SBSP SBCT 17:21 18:21 178.991miles 1
NRA 3331 SBSP SBCT 18:17 19:16 178.991miles 0.59
NRA 3332 SBCT SBFI 19:50 20:50 287.895miles 1
NRA 3333 SBCT SBSP 18:18 19:03 178.991miles 0.45
NRA 3334 SBSP SBCT 20:21 21:17 178.991miles 0.56
NRA 3338 SBSP SBCT 0:17 01:07 178.991miles 0.5
NRA 3347 SBLO SBCT 8:00 08:35 169.828miles 0.35
NRA 3348 SBCT SBPA 9:30 10:40 288.64miles 1.1
NRA 3362 SBSP SBMG 12:36 13:51 295.221miles 1.15
NRA 3363 SBMG SBSP 7:10 08:10 295.221miles 1
NRA 3367 SBBE SBSL 6:44 07:44 264.943miles 1
NRA 3368 SBSL SBFZ 8:30 09:40 349.577miles 1.1
NRA 3369 SBFZ SBRF 10:20 11:20 338.971miles 1
NRA 3370 SBGL SBAR 12:15 14:15 794.382miles 2
NRA 3371 SBAR SBGL 15:15 17:32 794.382miles 2.17
NRA 3372 SBSP SBLO 14:02 15:01 247.254miles 0.59
NRA 3373 SBLO SBSP 7:15 08:26 247.254miles 1.11
NRA 3374 SBSP SBLO 22:16 23:24 247.254miles 1.08
NRA 3375 SBLO SBSP 15:40 16:53 247.254miles 1.13
NRA 3376 SBBR SBKP 10:31 11:51 431.366miles 1.2
NRA 3377 SBKP SBGL 13:10 13:50 215.36miles 0.4
NRA 3385 SBRF SBFN 12:30 13:25 297.073miles 0.55
NRA 3386 SBCF SBVT 11:47 12:37 211.694miles 0.5
NRA 3387 SBCF SBVT 20:36 21:26 211.694miles 0.5
NRA 3388 SBVT SBCF 11:25 12:15 211.694miles 0.5
NRA 3389 SBCF SBVT 0:10 01:00 211.694miles 0.5
NRA 3390 SBVT SBCF 22:16 23:06 211.694miles 0.5
NRA 3401 SBSV SBKG 1:50 02:47 368.059miles 0.57
NRA 3402 SBGR SBSV 21:50 23:44 784.988miles 1.54
NRA 3403 SBGR SBSV 0:05 02:05 784.988miles 2
NRA 3404 SBSV SBGR 4:30 06:42 784.988miles 2.12
NRA 3407 SBCF SBGL 8:00 08:45 195.697miles 0.45
NRA 3408 SBVT SBGR 0:30 01:52 394.402miles 1.22
NRA 3409 SBGR SBVT 7:45 08:50 394.402miles 1.05
NRA 3410 SBGR SBRF 12:30 15:15 1135.62miles 2.45
NRA 3411 SBJP SBGR 4:00 07:05 1183.81miles 3.05
NRA 3412 SBGR SBJP 1:25 04:16 1183.81miles 2.51
NRA 3416 SBRJ SBSP 20:36 21:25 197.627miles 0.49
NRA 3419 SBSP SBMG 23:59 01:10 295.221miles 1.11
NRA 3431 SBSP SBPA 12:08 13:23 452.856miles 1.15
NRA 3434 SBSP SBPA 16:43 17:58 452.856miles 1.15
NRA 3435 SBPA SBSP 15:10 16:25 452.856miles 1.15
NRA 3448 SBCX SBSP 20:10 21:20 414.178miles 1.1
NRA 3474 SBGR SBFL 8:55 09:50 278.379miles 0.55
NRA 3475 SBGR SBFL 9:55 10:50 278.379miles 0.55
NRA 3476 SBFL SBGR 13:26 14:21 278.379miles 0.55
NRA 3479 SBFL SBGR 19:10 20:05 278.379miles 0.55
NRA 3480 SBGR SBFL 23:55 00:50 278.379miles 0.55
NRA 3485 SBFL SBPA 8:25 09:10 196.281miles 0.45
NRA 3491 SBPL SBRF 6:40 07:40 343.513miles 1
NRA 3492 SBRF SBGR 8:35 11:40 1135.62miles 3.05
NRA 3493 SBRF SBGR 12:12 15:17 1135.62miles 3.05
NRA 3494 SBSP SBCF 11:25 12:43 283.448miles 1.18
NRA 3499 SBPL SBRF 18:23 19:23 343.513miles 1
NRA 3500 SBRF SBGR 20:05 23:10 1135.62miles 3.05
NRA 3501 SBGR SBRF 1:15 04:00 1135.62miles 2.45
NRA 3502 SBRF SBGR 22:15 01:20 1135.62miles 3.05
NRA 3512 SBCF SBSP 11:13 12:13 283.448miles 1
NRA 3513 SBSP SBCF 16:58 18:19 283.448miles 1.21
NRA 3519 SBSP SBCF 20:42 21:59 283.448miles 1.17
NRA 3527 SBCF SBSP 22:50 23:50 283.448miles 1
NRA 3528 SBSP SBVT 14:50 16:00 408.709miles 1.1
NRA 3531 SBSP SBUL 13:20 14:20 298.291miles 1
NRA 3535 SBGR SBVT 9:05 10:10 394.402miles 1.05
NRA 3536 SBGR SBUL 16:35 17:35 290.693miles 1
NRA 3537 SBUL SBGR 13:35 14:35 290.693miles 1
NRA 3538 SBCF SBRF 13:02 15:17 869.07miles 2.15
NRA 3539 SBGR SBAR 12:35 14:50 922.002miles 2.15
NRA 3540 SBGR SBAR 0:35 02:50 922.002miles 2.15
NRA 3547 SBGR SBGL 10:25 11:10 182.057miles 0.45
NRA 3553 SBSP SBCF 12:34 13:50 283.448miles 1.16
NRA 3555 SBCT SBSP 15:52 16:37 178.991miles 0.45
NRA 3556 SBSP SBGO 13:02 14:22 444.57miles 1.2
NRA 3558 SBGR SBFI 13:15 14:30 456.966miles 1.15
NRA 3561 SBFI SBGR 14:43 16:08 456.966miles 1.25
NRA 3563 SBFI SBGR 16:35 18:00 456.966miles 1.25
NRA 3566 SBSP SBPA 17:30 18:45 452.856miles 1.15
NRA 3567 SBPA SBSP 15:20 16:35 452.856miles 1.15
NRA 3568 SBGL SBMO 14:35 16:45 907.406miles 2.1
NRA 3569 SBMO SBGL 16:05 18:35 907.406miles 2.3
NRA 3570 SBSP SBSV 10:24 12:24 800.226miles 2
NRA 3571 SBSV SBSP 13:05 15:20 800.226miles 2.15
NRA 3572 SBSP SBSV 13:04 15:04 800.226miles 2
NRA 3573 SBSV SBSP 16:05 18:20 800.226miles 2.15
NRA 3574 SBCF SBSP 11:15 12:15 283.448miles 1
NRA 3580 SBBR SBGL 13:20 14:35 494.054miles 1.15
NRA 3582 SBSP SBBR 13:02 14:32 471.693miles 1.3
NRA 3583 SBBR SBSP 11:50 13:15 471.693miles 1.25
NRA 3588 SBSP SBBR 16:52 18:22 471.693miles 1.3
NRA 3591 SBSP SBBR 18:19 19:49 471.693miles 1.3
NRA 3592 SBBR SBSP 17:11 18:36 471.693miles 1.25
NRA 3601 SBBR SBSP 22:37 00:02 471.693miles 1.25
NRA 3604 SBCF SBSP 16:42 17:42 283.448miles 1
NRA 3608 SBSP SBGO 12:26 13:46 444.57miles 1.2
NRA 3614 SBGL SBCT 8:57 10:12 363.638miles 1.15
NRA 3619 SBCT SBGL 13:05 14:05 363.638miles 1
NRA 3620 SBCT SBGL 15:40 16:40 363.638miles 1
NRA 3623 SBCT SBMG 0:05 00:52 198.07miles 0.47
NRA 3624 SBGL SBCT 21:40 22:55 363.638miles 1.15
NRA 3625 SBCT SBGL 15:06 16:06 363.638miles 1
NRA 3627 SBFI SBGL 8:50 10:48 638.079miles 1.58
NRA 3629 SBCT SBGR 14:39 15:29 194.113miles 0.5
NRA 3630 SBCT SBFI 11:58 12:58 287.895miles 1
NRA 3631 SBGL SBRF 9:59 12:24 1005.02miles 2.25
NRA 3632 SBRF SBGL 5:35 08:10 1005.02miles 2.35
NRA 3633 SBGL SBRF 13:15 15:40 1005.02miles 2.25
NRA 3634 SBRF SBGL 8:56 11:31 1005.02miles 2.35
NRA 3635 SBGL SBRF 1:07 03:32 1005.02miles 2.25
NRA 3636 SBRF SBGL 17:25 20:00 1005.02miles 2.35
NRA 3637 SBGL SBRF 22:31 00:56 1005.02miles 2.25
NRA 3638 SBRF SBGL 20:12 22:47 1005.02miles 2.35
NRA 3663 SBSP SBFL 11:46 12:41 263.893miles 0.55
NRA 3664 SBFL SBSP 10:50 11:40 263.893miles 0.5
NRA 3665 SBSP SBFL 12:55 13:50 263.893miles 0.55
NRA 3672 SBSP SBFL 0:11 01:06 263.893miles 0.55
NRA 3673 SBFL SBCH 1:50 02:33 221.356miles 0.43
NRA 3688 SBNF SBSP 14:12 14:57 223.63miles 0.45
NRA 3704 SBGL SBPA 9:25 11:10 606.518miles 1.45
NRA 3706 SBGL SBPA 11:26 13:11 606.518miles 1.45
NRA 3707 SBPA SBGL 14:02 15:37 606.518miles 1.35
NRA 3708 SBGL SBPA 13:17 15:02 606.518miles 1.45
NRA 3712 SBPA SBGL 19:47 21:22 606.518miles 1.35
NRA 3723 SBBR SBGO 12:46 13:24 87.9146miles 0.38
NRA 3726 SBGO SBBR 21:00 21:22 87.9146miles 0.22
NRA 3727 SBGR SBBE 12:20 15:25 1330.89miles 3.05
NRA 3728 SBBE SBMQ 16:20 16:55 178.127miles 0.35
NRA 3730 SBMQ SBBE 19:40 20:15 178.127miles 0.35
NRA 3731 SBBE SBGR 21:02 00:17 1330.89miles 3.15
NRA 3739 SBGL SBCG 8:24 13:45 653.288miles 6
NRA 3741 SBGL SBSP 10:24 11:14 194.419miles 0.5
NRA 3742 SBSP SBGL 12:32 13:10 194.419miles 0.38
NRA 3746 SBSP SBGL 15:18 16:21 194.419miles 1.03
NRA 3749 SBGL SBSP 17:11 18:01 194.419miles 0.5
NRA 3750 SBGL SBSP 17:11 18:06 194.419miles 0.55
NRA 3761 SBCF SBBR 20:48 21:48 319.417miles 1
NRA 3762 SBVT SBCF 22:25 23:15 211.694miles 0.5
NRA 3763 SBBE SBMQ 1:00 01:35 178.127miles 0.35
NRA 3764 SBSP SBSV 15:28 17:28 800.226miles 2
NRA 3765 SBSV SBRF 18:33 19:33 350.634miles 1
NRA 3766 SBRF SBFZ 20:32 21:27 338.971miles 0.55
NRA 3767 SBFZ SBBE 22:20 23:50 614.182miles 1.3
NRA 3768 SBMQ SBBE 3:58 04:33 178.127miles 0.35
NRA 3769 SBBE SBFZ 5:52 07:22 614.182miles 1.3
NRA 3770 SBFZ SBRF 9:09 10:09 338.971miles 1
NRA 3771 SBRF SBSV 10:47 11:47 350.634miles 1
NRA 3772 SBSV SBSP 12:33 14:48 800.226miles 2.15
NRA 3785 SBRJ SBVT 18:10 19:17 226.413miles 1.07
NRA 3786 SBRJ SBVT 21:58 22:51 226.413miles 0.53
NRA 3787 SBCF SBRJ 18:45 19:30 202.647miles 0.45
NRA 3788 SBRJ SBCF 22:23 23:08 202.647miles 0.45
NRA 3789 SBVT SBRJ 19:40 20:30 226.413miles 0.5
NRA 3790 SBRJ SBVT 23:50 00:43 226.413miles 0.53
NRA 3795 SBEG SBBV 3:42 04:42 355.535miles 1
NRA 3796 SBBR SBEG 23:50 02:30 1053.35miles 2.4
NRA 3797 SBEG SBBR 18:37 21:12 1053.35miles 2.35
NRA 3798 SBPS SBSV 11:15 11:57 216.713miles 0.42
NRA 3799 SBSV SBMO 12:45 13:35 252.923miles 0.5
NRA 3800 SBMO SBSV 8:05 09:05 252.923miles 1
NRA 3801 SBSV SBPS 9:45 10:25 216.713miles 0.4
NRA 3808 SBEG SBGR 7:56 11:35 1458.15miles 3.39
NRA 3809 SBGR SBEG 22:50 02:37 1458.15miles 3.47
NRA 3817 SBCF SBKP 0:39 01:38 269.623miles 0.59
NRA 3818 SBRJ SBVT 10:06 10:54 226.413miles 0.48
NRA 3819 SBSV SBGL 17:08 19:07 658.356miles 1.59
NRA 3820 SBRJ SBCF 9:58 10:43 202.647miles 0.45
NRA 3821 SBCF SBRJ 8:15 09:00 202.647miles 0.45
NRA 3822 SBRJ SBCF 12:58 13:43 202.647miles 0.45
NRA 3832 SBSG SBFZ 16:30 17:20 223.067miles 0.5
NRA 3833 SBFZ SBBR 18:12 20:34 914.467miles 2.22
NRA 3834 SBRF SBFZ 19:10 20:05 338.971miles 0.55
NRA 3835 SBFZ SBRF 21:00 22:00 338.971miles 1
NRA 3841 SBGR SBBR 12:50 14:15 462.109miles 1.25
NRA 3843 SBGR SBBR 16:15 17:40 462.109miles 1.25
NRA 3844 SBBR SBGR 15:10 16:25 462.109miles 1.15
NRA 3879 SBBR SBPJ 18:12 19:12 336.233miles 1
NRA 3885 SBNF SBGR 12:35 13:25 238.54miles 0.5
NRA 3889 SBFZ SBSV 15:32 17:12 549.065miles 1.4
NRA 3890 SBSV SBCF 18:15 19:44 518.704miles 1.29
NRA 3893 SBGR SBGL 8:35 09:20 182.057miles 0.45
NRA 3894 SBRJ SBBR 13:18 14:50 501.763miles 1.32
NRA 3895 SBGL SBGR 11:47 12:37 182.057miles 0.5
NRA 3900 SBGL SBGR 15:37 16:27 182.057miles 0.5
NRA 3901 SBGL SBGR 15:37 16:27 182.057miles 0.5
NRA 3902 SBGL SBCT 10:10 11:25 363.638miles 1.15
NRA 3906 SBKP SBGL 20:19 20:59 215.36miles 0.4
NRA 3918 SBVT SBGR 19:23 20:45 394.402miles 1.22
NRA 3919 SBVT SBGR 19:23 20:45 394.402miles 1.22
NRA 3920 SBCF SBBR 23:33 00:33 319.417miles 1
NRA 3923 SBGR SBGO 15:50 17:05 437.348miles 1.15
NRA 3924 SBGO SBGR 14:30 15:46 437.348miles 1.16
NRA 3926 SBGO SBGR 20:27 21:43 437.348miles 1.16
NRA 3935 SBFN SBRF 17:35 18:25 297.073miles 0.5
NRA 3939 SBCF SBGR 12:58 13:58 268.377miles 1
NRA 3940 SBGR SBCF 14:00 15:00 268.377miles 1
NRA 3942 SBCF SBGR 15:55 16:55 268.377miles 1
NRA 3943 SBGR SBCF 19:05 20:05 268.377miles 1
NRA 3945 SBCF SBGR 21:43 22:43 268.377miles 1
NRA 3946 SBCF SBPS 1:05 02:05 338.799miles 1
NRA 3947 SBGR SBCF 23:10 00:10 268.377miles 1
NRA 3948 SBCF SBGR 23:39 00:39 268.377miles 1
NRA 3949 SBBR SBPA 11:13 13:24 867.747miles 2.11
NRA 3950 SBPA SBBR 9:18 11:42 867.747miles 2.24
NRA 3951 SBBR SBPA 22:14 00:52 867.747miles 2.38
NRA 3952 SBPA SBBR 19:40 21:56 867.747miles 2.16
NRA 3959 SBPA SBFL 21:38 22:18 196.281miles 0.4
NRA 3960 SBGR SBFZ 22:05 01:22 1268.48miles 3.17
NRA 3961 SBFZ SBGR 15:45 19:02 1268.48miles 3.17
NRA 3962 SBGR SBFZ 0:45 04:02 1268.48miles 3.17
NRA 3963 SBFZ SBSL 0:50 01:50 349.577miles 1
NRA 3964 SBSL SBBE 3:50 04:35 264.943miles 0.45
NRA 3965 SBRF SBFZ 22:42 23:37 338.971miles 0.55
NRA 3966 SBSL SBGL 4:30 07:26 1217.01miles 2.56
NRA 3967 SBGL SBSL 0:34 03:34 1217.01miles 3
NRA 3968 SBBR SBMA 13:38 15:18 635.239miles 1.4
NRA 3969 SBMA SBBE 16:26 17:11 243.054miles 0.45
NRA 3970 SBSN SBBE 5:35 06:38 384.209miles 1.03
NRA 3971 SBBE SBMA 7:22 08:06 243.054miles 0.44
NRA 3972 SBMA SBBR 8:50 10:30 635.239miles 1.4
NRA 3973 SBMA SBBE 2:15 03:00 243.054miles 0.45
NRA 3974 SBBE SBSN 3:47 04:50 384.209miles 1.03
NRA 3975 SBBR SBMA 23:30 01:10 635.239miles 1.4
NRA 3988 SBPA SBGR 10:44 12:04 467.895miles 1.2
NRA 3989 SBGR SBPA 13:05 14:26 467.895miles 1.21
NRA 3990 SBGO SBSP 6:43 08:01 444.57miles 1.18
NRA 3993 SBGR SBPA 20:50 22:11 467.895miles 1.21
NRA 3994 SBPA SBGR 20:06 21:26 467.895miles 1.2
NRA 3995 SBPA SBGR 20:45 22:05 467.895miles 1.2
NRA 3996 SBBR SBSV 11:36 13:21 586.375miles 1.45
NRA 3997 SBSV SBMO 14:27 15:17 252.923miles 0.5
NRA 4133 SCPQ SCBA TIME TIME 232.017miles 1.1
NRA 5001 SBSV SBAR 1:40 02:10 137.129miles 0.3
NRA 5002 SBBR SBSV 23:03 00:48 586.375miles 1.45
NRA 5016 SBSV SBAR 17:15 17:45 137.129miles 0.3
NRA 5020 SBGR SBCG 9:35 11:00 490.548miles 1.25
NRA 5021 SBGL SBSV 9:31 11:16 658.356miles 1.45
NRA 5025 SBRJ SBVT 10:27 11:15 226.413miles 0.48
NRA 5026 SBCG SBGR 21:50 23:27 490.548miles 1.37
NRA 5027 SBPJ SBBR 14:00 15:00 336.233miles 1
NRA 5028 SBSV SBCF 21:15 22:44 518.704miles 1.29
NRA 5029 SBGR SBFZ 14:35 17:52 1268.48miles 3.17
NRA 5030 SBSL SBGR 4:50 07:55 1260.01miles 3.05
NRA 5031 SBGR SBSL 1:35 04:35 1260.01miles 3
NRA 5032 SBFZ SBGR 18:45 22:01 1268.48miles 3.16
NRA 5033 SBBR SBCT 10:39 12:16 584.857miles 1.37
NRA 5034 SBCT SBGL 13:07 14:12 363.638miles 1.05
NRA 5037 SBFZ SBSG 0:55 01:40 223.067miles 0.45
NRA 5038 SBBR SBMO 19:40 21:40 806.998miles 2
NRA 5039 SBMO SBBR 15:38 17:43 806.998miles 2.05
NRA 5040 SBBR SBSL 11:48 13:53 827.739miles 2.05
NRA 5041 SBSL SBFZ 15:13 16:13 349.577miles 1
NRA 5042 SBFZ SBRF 17:03 18:08 338.971miles 1.05
NRA 5043 SBSP SBBR 12:45 14:15 471.693miles 1.3
NRA 5044 SBFL SBGL 8:33 09:43 410.301miles 1.1
NRA 5045 SBFL SBPA 0:10 00:55 196.281miles 0.45
NRA 5046 SBGL SBFL 21:58 23:13 410.301miles 1.15
NRA 5047 SBBR SBSP 13:42 15:07 471.693miles 1.25
NRA 5050 SBGR SBCT 8:00 08:45 194.113miles 0.45
NRA 5052 SBCT SBFI 11:56 12:56 287.895miles 1
NRA 5053 SBCT SBGR 9:43 10:28 194.113miles 0.45
NRA 5054 SBGR SBCT 12:55 13:40 194.113miles 0.45
NRA 5057 SBCT SBGR 16:20 17:05 194.113miles 0.45
NRA 5058 SBGR SBCT 18:00 18:45 194.113miles 0.45
NRA 5061 SBGR SBCT 0:15 01:00 194.113miles 0.45
NRA 5062 SBFI SBCT 21:30 22:20 287.895miles 0.5
NRA 5063 SBCT SBGR 23:13 23:58 194.113miles 0.45
NRA 5081 SBGO SBCF 8:53 10:03 349.598miles 1.1
NRA 5083 SBPA SBFL 12:07 12:47 196.281miles 0.4
NRA 5086 SBFL SBPA 17:45 18:30 196.281miles 0.45
NRA 5088 SBBR SBSP 12:21 13:51 471.693miles 1.3
NRA 5096 SBCF SBGL 22:43 23:28 195.697miles 0.45
NRA 5097 SBGL SBSV 15:05 16:50 658.356miles 1.45
NRA 5098 SBSV SBKG 17:47 18:44 368.059miles 0.57
NRA 5110 SBBR SBCF 20:56 22:01 319.417miles 1.05
NRA 5113 SBVT SBGR 11:42 13:02 394.402miles 1.2
NRA 5115 SBVT SBGR 13:20 14:40 394.402miles 1.2
NRA 5116 SBVT SBGR 16:40 18:00 394.402miles 1.2
NRA 5117 SBVT SBGR 16:40 18:00 394.402miles 1.2
NRA 5128 SBMQ SBBE 6:25 07:00 178.127miles 0.35
NRA 5129 SBBE SBGL 7:55 11:15 1323.79miles 3.2
NRA 5130 SBGR SBRJ 9:50 10:30 185.603miles 0.4
NRA 5131 SBGR SBRJ 10:50 11:30 185.603miles 0.4
NRA 5132 SBRJ SBGR 12:12 12:58 185.603miles 0.46
NRA 5133 SBGR SBCF 11:50 12:50 268.377miles 1
NRA 5134 SBCF SBIL 13:38 14:50 404.806miles 1.12
NRA 5135 SBIL SBSV 15:33 16:03 121.92miles 0.3
NRA 5139 SBSV SBIL 17:02 17:32 121.92miles 0.3
NRA 5140 SBIL SBCF 18:20 19:45 404.806miles 1.25
NRA 5141 SBCF SBGR 20:19 21:19 268.377miles 1
NRA 5151 SBGR SBCF 10:00 11:00 268.377miles 1
NRA 5159 SBGR SBMG 20:35 21:40 305.419miles 1
NRA 5161 SBGR SBCT 16:10 16:55 194.113miles 0.45
NRA 5167 SBGL SBGR 13:52 14:42 182.057miles 0.5
NRA 5168 SBGL SBGR 13:52 14:42 182.057miles 0.5
NRA 5169 SBGL SBGR 21:30 22:20 182.057miles 0.5
NRA 5172 SBAR SBGR 4:30 07:03 922.002miles 2.33
NRA 5173 SBGR SBCY 18:55 20:50 718.695miles 1.55
NRA 5185 SBGR SBVT 22:35 23:40 394.402miles 1.05
NRA 5186 SBGR SBCY 15:40 17:35 718.695miles 1.55
NRA 5189 SBGR SBFL 21:55 22:50 278.379miles 0.55
NRA 5190 SBPV SBBR 5:30 08:00 1031.8miles 2.3
NRA 5191 SBBR SBGR 9:10 10:25 462.109miles 1.15
NRA 5197 SBGR SBBR 18:30 19:55 462.109miles 1.25
NRA 5206 SBFL SBGR 10:00 10:55 278.379miles 0.55
NRA 5207 SBPS SBGR 21:57 23:37 592.473miles 1.4
NRA 5220 SBCT SBGL 0:40 01:45 363.638miles 1.05
NRA 5221 SBCF SBSV 11:47 13:17 518.704miles 1.3
NRA 5222 SBSV SBRF 14:13 15:08 350.634miles 0.55
NRA 5240 SBSP SBRJ 9:44 10:24 197.627miles 0.4
NRA 5241 SBRJ SBSP 18:37 19:27 197.627miles 0.5
NRA 5243 SBRJ SBSP 13:49 14:39 197.627miles 0.5
NRA 5244 SBSP SBRJ 15:52 16:32 197.627miles 0.4
NRA 5245 SBRJ SBSP 23:05 23:55 197.627miles 0.5
NRA 5246 SBSP SBRJ 20:21 21:01 197.627miles 0.4
NRA 5248 SBSP SBRJ 15:23 16:03 197.627miles 0.4
NRA 5250 SBGR SBRJ 9:45 10:40 185.603miles 0.55
NRA 5253 SBRJ SBGR 11:35 12:30 185.603miles 0.55
NRA 5255 SBGR SBRJ 13:20 14:15 185.603miles 0
NRA 5256 SBRJ SBGR 15:17 16:12 185.603miles 0.55
NRA 5262 SBRJ SBCF 9:58 10:53 202.647miles 0.55
NRA 5263 SBCF SBRJ 8:15 09:05 202.647miles 0.5
NRA 5264 SBCF SBRJ 13:32 14:22 202.647miles 0.5
NRA 5265 SBRJ SBCF 15:25 16:20 202.647miles 0.55
NRA 5266 SBCF SBRJ 17:20 18:10 202.647miles 0.5
NRA 5269 SBCF SBRJ 21:01 21:51 202.647miles 0.5
NRA 5270 SBRJ SBCF 22:52 23:47 202.647miles 0.55
NRA 5317 SBCF SBGL 22:20 23:00 195.697miles 0.4
NRA 5318 SBGL SBGR 8:36 09:26 182.057miles 0.5
NRA 5344 SBFZ SBSV 17:37 19:03 549.065miles 1.26
NRA 5345 SBSV SBGL 19:55 21:50 658.356miles 1.55
NRA 5346 SBGL SBCT 22:42 23:47 363.638miles 1.05
NRA 5347 SBCT SBGL 10:40 11:45 363.638miles 1.05
NRA 5348 SBGL SBSV 12:40 14:25 658.356miles 1.45
NRA 5349 SBSV SBFZ 15:18 16:43 549.065miles 1.25
NRA 5380 SBGR SAEZ 13:20 15:41 930.952miles 2
NRA 5381 SBGR SAEZ 23:30 01:51 930.952miles 2
NRA 5382 SBGR SAAR 0:00 02:35 946.508miles 2
NRA 5399 SBGR SABE 21:25 23:48 915.707miles 2
NRA 4148 SBCZ SEQM Time 01:55 560.957miles 0
NRA 4148 SBCZ SPIM Time Time 369.909miles 1
NRA 4148 SBSP SBRJ 01:00 Time 197.627miles 0
NRA 4148 SBSP SBRJ 01:00 Time 197.627miles 0
NRA 4148 SBBH SBIL 01:35 Time 413.689miles 0
NRA 0123 SBCT SBSM Time Time 347.729miles 0
NRA 4148 SBAR SBMO 01:00 Time 116.449miles 0
NRA 4148 SBSL SBBE 01:30 Time 264.943miles 0
NRA 4148 SLLP SLCB 01:05 Time 128.061miles 0
NRA 4148 SLLP SLCB 01:00 Time 128.061miles 0
NRA 4148 SLCB SLSU 00:50 Time 107.985miles 0
NRA 4148 SLVR SLCO 02:25 Time 515.369miles 0
NRA 4148 SLVR SLCO 02:25 Time 515.369miles 0
NRA 4148 SLVR SLCO 02:25 Time 515.369miles 0
NRA 4148 SLSU SCFA 01:30 Time 393.12miles 0
NRA 4006 SBVH SBCY Time Time 292miles 0
NRA 4002 KORL KMIA Time Time 174miles 1
NRA 4006 SBAM SBOI Time Time 120miles 0
NRA 4006 SBTF SWMK Time Time 255miles 0
NRA 4006 SNCW SBBE Time Time 252miles 0
NRA 4003 SBCT SBJV Time Time 46miles 0

Aircraft Rentability


Parse error: syntax error, unexpected '<' in /home/noarvirt/domains/noarvirtual.com/public_html/core/templates/fleet/chart.php on line 4