Aircraft Information for PR-GEA

Basic Information

No Images Available Type: Boeing 737-800(B738) Range: 3060miles
Max Cargo: 42505lbs Max Passengers: 189pax
Weight: 91300lbs Max Cruise Alt: 41000ftft
No current download links

Detailed Information

Average fuel use per flight: 11102.85lbs Total fuel used: 7938540lbs Fuel consumption rate: 16.11lbs/mile
Average Flight Distance per flight: 16.11miles Total Flight Distance: 492755miles Average Revenue: $494537.68
Total Revenue: $353594441.72 Total Expenses: $48278022.76 Date of Purchase: Wednesday 31 December 1969

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
NRA 4102 SBGR SBCF Paulo Henrique Gentil 268miles $267262 --229ft/min
NRA 4102 SBGR SABE Paulo Henrique Gentil 916miles $216368 --172ft/min
NRA 4102 SBVT SBGR Paulo Henrique Gentil 394miles $253143 --241ft/min
NRA 4003 SBBR SBCF Alvaro Rodrigues 319miles $266468 --155ft/min
NRA 4072 LFPG LPPT Claudio Roberto Pereira 795miles $191291 --151ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
NRA 1008 SBSP SBAE 23:59 00:34 159.952miles 0.35
NRA 1009 SBAE SBSP 15:10 16:01 159.952miles 0.51
NRA 1010 SBGL SBCY 1:14 03:39 846.796miles 2.25
NRA 1011 SBCY SBGL 19:40 21:55 846.796miles 2.15
NRA 1012 SBGL SBEG 23:04 02:49 1539.28miles 3.45
NRA 1013 SBEG SBGL 5:15 08:55 1539.28miles 3.4
NRA 1014 SBSP SBDN 10:24 11:14 278.027miles 0.5
NRA 1015 SBDN SBSP 7:00 08:00 278.027miles 1
NRA 1016 SBSP SBDN 15:47 16:37 278.027miles 0.5
NRA 1017 SBDN SBSP 11:50 12:50 278.027miles 1
NRA 1028 SBCF SBBR 10:05 11:05 319.417miles 1
NRA 1035 SBBR SBCF 22:40 23:45 319.417miles 1.05
NRA 1036 SBCF SBSV 8:13 09:43 518.704miles 1.3
NRA 1041 SBSV SBCF 10:32 12:01 518.704miles 1.29
NRA 1042 SBCF SBSV 20:39 22:09 518.704miles 1.3
NRA 1043 SBSV SBFZ 22:55 00:20 549.065miles 1.25
NRA 1068 SBCT SBSP 19:00 19:45 178.991miles 0.45
NRA 1069 SBFZ SBBR 9:02 11:24 914.467miles 2.22
NRA 1070 SBMG SBCT 19:20 20:10 198.07miles 0.5
NRA 1073 SBCT SBCY 7:36 10:46 710.161miles 3
NRA 1082 SBPA SBCT 9:53 10:44 288.64miles 0.51
NRA 1083 SBCT SBCF 11:32 12:47 457.428miles 1.15
NRA 1084 SBCF SBCT 9:27 10:47 457.428miles 1.2
NRA 1085 SBCT SBPA 11:45 12:39 288.64miles 0.54
NRA 1112 SBKP SBPA 11:10 17:02 472.68miles 5
NRA 1138 SBGL SBFI 22:00 23:54 638.079miles 1.54
NRA 1151 SBSP SBPA 12:26 13:41 452.856miles 1.15
NRA 1156 SBSP SBGO 0:20 01:43 444.57miles 1.23
NRA 1160 SBSP SBPA 8:26 09:41 452.856miles 1.15
NRA 1161 SBPA SBSP 9:00 10:15 452.856miles 1.15
NRA 1162 SBSP SBPA 10:49 12:04 452.856miles 1.15
NRA 1163 SBPA SBSP 10:25 11:40 452.856miles 1.15
NRA 1169 SBSP SBPA 18:24 19:39 452.856miles 1.15
NRA 1170 SBPA SBSP 16:23 17:38 452.856miles 1.15
NRA 1171 SBPA SBSP 19:00 20:15 452.856miles 1.15
NRA 1172 SBSP SBPA 20:48 22:03 452.856miles 1.15
NRA 1173 SBPA SBSP 20:31 21:46 452.856miles 1.15
NRA 1177 SBLO SBCT 15:50 16:25 169.828miles 0.35
NRA 1178 SBSP SBCX 11:03 12:13 414.178miles 1.1
NRA 1179 SBCX SBSP 13:00 14:10 414.178miles 1.1
NRA 1180 SBSP SBCX 17:57 19:07 414.178miles 1.1
NRA 1186 SBCG SBGL 4:55 13:02 653.288miles 7
NRA 1194 SBSP SBBR 22:36 00:06 471.693miles 1.3
NRA 1195 SBEG SBSN 6:02 07:12 318.187miles 1.1
NRA 1196 SBSN SBBE 7:40 09:00 384.209miles 1.2
NRA 1197 SBBE SBSL 9:30 10:30 264.943miles 1
NRA 1198 SBSL SBFZ 11:10 12:20 349.577miles 1.1
NRA 1199 SBFZ SBSG 12:50 13:35 223.067miles 0.45
NRA 1200 SBSG SBSV 14:23 15:40 463.254miles 1.17
NRA 1220 SBPA SBGL 9:37 11:12 606.518miles 1.35
NRA 1221 SBRF SBGR 4:20 07:30 1135.62miles 3.1
NRA 1222 SBGR SBRF 11:30 14:15 1135.62miles 2.45
NRA 1223 SBRF SBPL 15:45 16:43 343.513miles 0.58
NRA 1228 SBRF SBPL 0:35 01:33 343.513miles 0.58
NRA 1229 SBGR SBRF 20:45 23:30 1135.62miles 2.45
NRA 1230 SBRF SBGR 17:38 20:48 1135.62miles 3.1
NRA 1231 SBGR SBRF 22:05 00:50 1135.62miles 2.45
NRA 1237 SBCF SBSP 8:05 09:05 283.448miles 1
NRA 1241 SBSP SBCF 13:52 15:10 283.448miles 1.18
NRA 1242 SBMK SBCF 8:10 08:47 175.582miles 0.37
NRA 1243 SBCF SBSP 10:11 11:11 283.448miles 1
NRA 1249 SBSP SBCF 19:23 20:39 283.448miles 1.16
NRA 1250 SBMK SBCF 15:00 15:37 175.582miles 0.37
NRA 1251 SBCF SBSP 16:28 17:28 283.448miles 1
NRA 1253 SBCF SBSP 17:50 18:50 283.448miles 1
NRA 1255 SBCF SBSP 18:43 19:43 283.448miles 1
NRA 1256 SBCF SBMK 0:52 01:30 175.582miles 0.38
NRA 1257 SBSP SBCF 22:37 23:50 283.448miles 1.13
NRA 1258 SBCF SBSP 20:08 21:08 283.448miles 1
NRA 1259 SBSP SBCF 23:26 00:42 283.448miles 1.16
NRA 1266 SBSP SBUL 20:27 21:27 298.291miles 1
NRA 1267 SBUL SBSP 15:15 16:10 298.291miles 0.55
NRA 1274 SBSP SBCG 15:06 16:29 485.123miles 1.23
NRA 1275 SBCG SBSP 17:15 18:35 485.123miles 1.2
NRA 1287 SBSP SBCT 13:27 14:17 178.991miles 0.5
NRA 1292 SBFI SBGR 9:30 10:55 456.966miles 1.25
NRA 1295 SBGR SBFI 1:40 02:55 456.966miles 1.15
NRA 1308 SBBR SBSP 9:16 10:41 471.693miles 1.25
NRA 1317 SBSP SBBR 14:42 16:12 471.693miles 1.3
NRA 1318 SBBR SBSP 12:21 13:46 471.693miles 1.25
NRA 1319 SBSP SBBR 15:23 16:53 471.693miles 1.3
NRA 1322 SBPJ SBBR 14:00 15:00 336.233miles 1
NRA 1323 SBBR SBSP 15:55 17:20 471.693miles 1.25
NRA 1326 SBSP SBBR 20:15 21:45 471.693miles 1.3
NRA 1331 SBBR SBSP 20:44 22:09 471.693miles 1.25
NRA 1332 SBBR SBJP 1:45 03:57 925.93miles 2.12
NRA 1333 SBSP SBBR 23:22 00:52 471.693miles 1.3
NRA 1335 SBGL SBCG 0:18 02:18 653.288miles 2
NRA 1336 SBCG SBGL 8:35 10:15 653.288miles 1.4
NRA 1340 SBPJ SBBR 14:03 15:03 336.233miles 1
NRA 1342 SBVT SBGL 18:17 19:19 225.807miles 1.02
NRA 1344 SBGO SBSP 10:50 12:08 444.57miles 1.18
NRA 1345 SBGO SBSP 15:48 17:06 444.57miles 1.18
NRA 1346 SBGO SBSP 19:11 20:26 444.57miles 1.15
NRA 1348 SBMG SBCT 8:30 09:20 198.07miles 0.5
NRA 1349 SBCT SBGL 10:07 11:07 363.638miles 1
NRA 1351 SBCT SBGL 11:17 12:17 363.638miles 1
NRA 1354 SBGL SBCT 20:21 21:36 363.638miles 1.15
NRA 1355 SBCT SBGL 19:55 20:55 363.638miles 1
NRA 1361 SBFI SBGL 20:10 22:08 638.079miles 1.58
NRA 1373 SBMK SBCF 21:15 21:52 175.582miles 0.37
NRA 1374 SBRJ SBBR 8:27 09:59 501.763miles 1.32
NRA 1375 SBRJ SBBR 9:37 11:09 501.763miles 1.32
NRA 1376 SBBR SBRJ 10:50 12:05 501.763miles 1.15
NRA 1377 SBRJ SBBR 10:58 12:30 501.763miles 1.32
NRA 1378 SBBR SBRJ 12:00 13:15 501.763miles 1.15
NRA 1379 SBBR SBRJ 16:40 17:55 501.763miles 1.15
NRA 1380 SBRJ SBBR 18:02 19:34 501.763miles 1.32
NRA 1381 SBCY SBBR 16:28 18:02 474.263miles 1.34
NRA 1382 SBBR SBRJ 18:39 19:54 501.763miles 1.15
NRA 1383 SBRJ SBBR 19:49 21:21 501.763miles 1.32
NRA 1384 SBBR SBRJ 20:28 21:43 501.763miles 1.15
NRA 1385 SBRJ SBBR 20:58 22:23 501.763miles 1.25
NRA 1386 SBBR SBRJ 21:24 22:39 501.763miles 1.15
NRA 1387 SBRJ SBBR 22:21 23:53 501.763miles 1.32
NRA 1388 SBBR SBRJ 22:33 23:48 501.763miles 1.15
NRA 1389 SBCF SBUL 12:00 12:58 245.427miles 0.58
NRA 1390 SBUL SBCF 10:15 11:00 245.427miles 0.45
NRA 1391 SBCF SBUL 0:08 01:06 245.427miles 0.58
NRA 1394 SBCH SBFL 7:30 08:10 221.356miles 0.4
NRA 1395 SBFL SBSP 9:00 09:50 263.893miles 0.5
NRA 1400 SBSP SBFL 17:48 18:43 263.893miles 0.55
NRA 1407 SBFL SBSP 22:53 23:43 263.893miles 0.5
NRA 1408 SBSG SBBR 4:55 07:20 956.378miles 2.25
NRA 1409 SBBR SBGO 8:17 08:59 87.9146miles 0.42
NRA 1410 SBBR SBSG 0:30 02:52 956.378miles 2.22
NRA 1411 SBGO SBBR 23:09 23:31 87.9146miles 0.22
NRA 1414 SBSP SBBR 20:55 22:25 471.693miles 1.3
NRA 1416 SBSP SBNF 8:13 09:03 223.63miles 0.5
NRA 1419 SBNF SBSP 11:17 12:02 223.63miles 0.45
NRA 1422 SBSP SBNF 18:56 19:46 223.63miles 0.5
NRA 1423 SBNF SBSP 20:30 21:15 223.63miles 0.45
NRA 1424 SBBR SBCY 0:48 02:08 474.263miles 1.2
NRA 1425 SBCY SBBR 8:30 10:07 474.263miles 1.37
NRA 1430 SBJV SBSP 20:15 21:16 194.959miles 1.01
NRA 1431 SBFL SBPA 15:50 16:35 196.281miles 0.45
NRA 1432 SBGL SBFZ 16:58 19:58 1176.54miles 3
NRA 1433 SBFZ SBGL 5:00 08:00 1176.54miles 3
NRA 1434 SBGL SBFZ 0:14 03:23 1176.54miles 3.09
NRA 1435 SBGL SBCF 23:00 23:50 195.697miles 0.5
NRA 1436 SBFI SBGL 12:10 14:08 638.079miles 1.58
NRA 1438 SBPA SBGL 10:57 12:32 606.518miles 1.35
NRA 1446 SBGR SBGL 21:40 22:25 182.057miles 0.45
NRA 1448 SBNF SBSP 22:57 23:42 223.63miles 0.45
NRA 1449 SBRF SBGL 21:00 23:35 1005.02miles 2.35
NRA 1450 SBGL SBRF 17:30 19:55 1005.02miles 2.25
NRA 1451 SBRJ SBSP 16:38 17:27 197.627miles 0.49
NRA 1452 SBSL SBGL 5:40 08:36 1217.01miles 2.56
NRA 1453 SBGL SBSL 23:28 02:28 1217.01miles 3
NRA 1455 SBGO SBBR 8:23 08:45 87.9146miles 0.22
NRA 1458 SBGO SBBR 12:50 13:12 87.9146miles 0.22
NRA 1462 SBBE SBGR 3:30 06:45 1330.89miles 3.15
NRA 1465 SBSP SBFL 15:56 16:51 263.893miles 0.55
NRA 1466 SBFL SBCH 17:50 18:33 221.356miles 0.43
NRA 1467 SBCH SBFL 19:25 20:05 221.356miles 0.4
NRA 1468 SBFL SBSP 20:40 21:30 263.893miles 0.5
NRA 1471 SBSP SBGL 10:34 11:29 194.419miles 0.55
NRA 1476 SBGL SBSP 12:00 12:50 194.419miles 0.5
NRA 1478 SBGL SBSP 13:50 14:45 194.419miles 0.55
NRA 1485 SBGL SBSP 18:44 19:34 194.419miles 0.5
NRA 1486 SBGL SBSP 18:44 19:39 194.419miles 0.55
NRA 1488 SBGL SBSP 19:59 20:49 194.419miles 0.5
NRA 1489 SBGL SBSP 19:59 20:54 194.419miles 0.55
NRA 1515 SBVT SBRJ 8:20 09:10 226.413miles 0.5
NRA 1516 SBRJ SBVT 12:28 13:16 226.413miles 0.48
NRA 1517 SBVT SBRJ 14:05 14:55 226.413miles 0.5
NRA 1543 SBRF SBFZ 5:32 06:27 338.971miles 0.55
NRA 1544 SBFZ SBSL 7:20 08:20 349.577miles 1
NRA 1545 SBSL SBBE 9:03 09:48 264.943miles 0.45
NRA 1546 SBBE SBSN 10:42 11:45 384.209miles 1.03
NRA 1547 SBSN SBEG 12:23 13:17 318.187miles 0.54
NRA 1548 SBEG SBGR 14:10 17:49 1458.15miles 3.39
NRA 1556 SBUL SBCF 16:00 16:45 245.427miles 0.45
NRA 1557 SBCF SBRJ 17:30 18:15 202.647miles 0.45
NRA 1558 SBRJ SBCF 20:34 21:19 202.647miles 0.45
NRA 1559 SBCF SBRJ 21:11 21:56 202.647miles 0.45
NRA 1560 SBRJ SBCF 23:27 00:12 202.647miles 0.45
NRA 1561 SBCF SBRJ 22:16 23:04 202.647miles 0.48
NRA 1562 SBBR SBFZ 12:48 15:13 914.467miles 2.25
NRA 1563 SBFZ SBSG 16:12 16:57 223.067miles 0.45
NRA 1564 SBBR SBFZ 23:37 02:07 914.467miles 2.3
NRA 1571 SBGR SBBR 9:00 10:25 462.109miles 1.25
NRA 1572 SBRB SBBR 6:15 08:56 1224.05miles 2.41
NRA 1573 SBBR SBGR 10:15 11:30 462.109miles 1.15
NRA 1578 SBKP SBCF 11:20 12:10 269.623miles 0.5
NRA 1579 SBCF SBRF 12:54 15:09 869.07miles 2.15
NRA 1580 SBBR SBGR 21:40 22:55 462.109miles 1.15
NRA 1581 SBBR SBPV 1:54 04:24 1031.8miles 2.3
NRA 1582 SBGR SBBR 23:30 00:55 462.109miles 1.25
NRA 1583 SBBR SBGR 23:32 00:47 462.109miles 1.15
NRA 1584 SBVT SBGL 8:08 09:10 225.807miles 1.02
NRA 1590 SBSP SBGO 18:28 19:48 444.57miles 1.2
NRA 1591 SBRJ SBGR 10:32 11:18 185.603miles 0.46
NRA 1592 SBKG SBSV 19:30 20:35 368.059miles 1.05
NRA 1593 SBSV SBGL 21:20 23:19 658.356miles 1.59
NRA 1594 SBGR SBRJ 12:35 13:15 185.603miles 0.4
NRA 1595 SBRJ SBGR 14:19 15:05 185.603miles 0.46
NRA 1596 SBRJ SBGR 14:19 15:05 185.603miles 0.46
NRA 1597 SBGR SBRJ 17:15 17:55 185.603miles 0.4
NRA 1598 SBRJ SBGR 16:47 17:33 185.603miles 0.46
NRA 1599 SBRJ SBGR 16:47 17:33 185.603miles 0.46
NRA 1600 SBRJ SBGR 18:54 19:40 185.603miles 0.46
NRA 1601 SBRJ SBGR 18:54 19:40 185.603miles 0.46
NRA 1602 SBRJ SBGR 20:19 21:05 185.603miles 0.46
NRA 1603 SBRJ SBGR 20:19 21:05 185.603miles 0.46
NRA 1604 SBRJ SBGR 21:28 22:18 185.603miles 0.5
NRA 1605 SBGR SBRJ 22:05 22:45 185.603miles 0.4
NRA 1606 SBRJ SBGR 22:50 23:36 185.603miles 0.46
NRA 1607 SBGR SBRJ 23:25 00:05 185.603miles 0.4
NRA 1608 SBRJ SBGR 0:13 00:59 185.603miles 0.46
NRA 1609 SBMG SBSP 8:20 09:20 295.221miles 1
NRA 1610 SBMG SBSP 9:45 10:45 295.221miles 1
NRA 1611 SBBR SBVT 9:59 11:26 509.681miles 1.27
NRA 1617 SBGR SBNF 15:25 16:10 238.54miles 0.45
NRA 1619 SBGR SBNF 20:00 20:45 238.54miles 0.45
NRA 1621 SBGR SBNF 22:55 23:40 238.54miles 0.45
NRA 1631 SBGR SBGL 17:20 18:05 182.057miles 0.45
NRA 1638 SBGL SBKP 19:00 19:50 215.36miles 0.5
NRA 1655 SBGO SBGR 10:05 11:21 437.348miles 1.16
NRA 1658 SBGR SBGO 19:45 21:00 437.348miles 1.15
NRA 1660 SBIZ SBSL 1:30 02:15 262.214miles 0.45
NRA 1661 SBBR SBIZ 23:12 01:13 621.982miles 2.01
NRA 1662 SBSL SBIZ 9:00 10:05 262.214miles 1.05
NRA 1663 SBIZ SBBR 10:30 12:11 621.982miles 1.41
NRA 1664 SBSV SBRF 14:00 15:00 350.634miles 1
NRA 1665 SBSV SBGL 17:08 19:07 658.356miles 1.59
NRA 1667 SBRF SBFN 15:50 16:45 297.073miles 0.55
NRA 1674 SBGR SBCF 17:00 18:00 268.377miles 1
NRA 1686 SBVT SBRJ 13:00 13:50 226.413miles 0.5
NRA 1687 SBFZ SBGR 4:20 07:36 1268.48miles 3.16
NRA 1688 SBGR SBFZ 11:40 15:00 1268.48miles 3.2
NRA 1689 SBFZ SBGR 8:55 12:11 1268.48miles 3.16
NRA 1690 SBGR SBFZ 16:00 19:17 1268.48miles 3.17
NRA 1691 SBFL SBPA 20:04 20:49 196.281miles 0.45
NRA 1719 SBGR SBPA 8:40 10:01 467.895miles 1.21
NRA 1724 SBPA SBGR 14:26 15:46 467.895miles 1.2
NRA 1725 SBGR SBPA 18:35 19:56 467.895miles 1.21
NRA 1731 SBAR SBSV 7:05 07:35 137.129miles 0.3
NRA 1732 SBSV SBBR 8:38 10:46 586.375miles 2.08
NRA 1733 SBBR SBSV 19:29 21:14 586.375miles 1.45
NRA 1734 SBSV SBBR 15:06 16:59 586.375miles 1.53
NRA 1744 SBSP SBBR 22:07 23:37 471.693miles 1.3
NRA 1753 SBRF SBSV 22:50 23:50 350.634miles 1
NRA 1782 SBGL SBNF 9:12 10:27 382.827miles 1.15
NRA 1785 SBCT SBGR 8:32 09:17 194.113miles 0.45
NRA 1793 SBPA SBFL 8:13 08:53 196.281miles 0.4
NRA 1794 SBCT SBGR 20:17 21:02 194.113miles 0.45
NRA 1806 SBFZ SBBE 8:07 09:37 614.182miles 1.3
NRA 1807 SBBE SBEG 10:25 12:11 702.227miles 1.46
NRA 1808 SBEG SBPV 12:55 14:00 411.338miles 1.05
NRA 1809 SBPV SBRB 14:50 15:50 247.059miles 1
NRA 1810 SBRB SBCZ 16:20 17:13 319.918miles 0.53
NRA 1811 SBSP SBVT 15:58 17:08 408.709miles 1.1
NRA 1814 SBCF SBGO 13:54 14:59 349.598miles 1.05
NRA 1816 SBKP SBBR 9:50 11:15 431.366miles 1.25
NRA 1823 SBKP SBBR 20:49 22:09 431.366miles 1.2
NRA 1833 SBAR SBGL 18:45 21:02 794.382miles 2.17
NRA 1835 SBGL SBSV 0:08 01:53 658.356miles 1.45
NRA 1836 SBSV SBGL 22:28 00:27 658.356miles 1.59
NRA 1837 SBCY SBGL 14:20 16:35 846.796miles 2.15
NRA 1839 SBBR SBBE 15:20 17:20 871.58miles 2
NRA 1840 SBMK SBCF 21:40 22:17 175.582miles 0.37
NRA 1841 SBBR SBBE 23:34 01:34 871.58miles 2
NRA 1846 SBGR SBVT 14:30 15:35 394.402miles 1.05
NRA 1876 SBGR SBRJ 18:35 19:15 185.603miles 0.4
NRA 1877 SBGR SBRJ 20:15 20:55 185.603miles 0.4
NRA 1878 SBGR SBRJ 20:50 21:30 185.603miles 0.4
NRA 1879 SBSV SBIL 17:02 17:32 121.92miles 0.3
NRA 1880 SBIL SBCF 18:20 19:45 404.806miles 1.25
NRA 1881 SBCF SBGR 20:19 21:19 268.377miles 1
NRA 1889 SBGR SBPA 15:20 16:41 467.895miles 1.21
NRA 1897 SBGL SBGR 8:50 09:40 182.057miles 0.5
NRA 1898 SBSV SBGR 21:55 00:07 784.988miles 2.12
NRA 1899 SBGR SBGL 13:25 14:10 182.057miles 0.45
NRA 1900 SBUL SBGR 18:20 19:20 290.693miles 1
NRA 1910 SBMO SBGR 5:45 08:35 1037.86miles 2.5
NRA 1911 SBMO SBGR 14:14 17:04 1037.86miles 2.5
NRA 1915 SBGR SBVT 20:15 21:20 394.402miles 1.05
NRA 1916 SBSV SBGR 14:42 16:54 784.988miles 2.12
NRA 1917 SBSV SBGR 14:42 17:02 784.988miles 2.2
NRA 1918 SBGR SBCY 1:05 03:00 718.695miles 1.55
NRA 1921 SBGO SBGR 17:50 19:06 437.348miles 1.16
NRA 1922 SBGR SBGO 22:10 23:25 437.348miles 1.15
NRA 1926 SBGR SBBR 11:25 12:50 462.109miles 1.25
NRA 1927 SBFL SBGR 11:32 12:27 278.379miles 0.55
NRA 1928 SBGR SBRF 14:05 16:50 1135.62miles 2.45
NRA 1929 SBRF SBGR 16:34 19:44 1135.62miles 3.1
NRA 1930 SBGR SBRF 18:05 20:50 1135.62miles 2.45
NRA 1937 SBAR SBGR 21:00 23:33 922.002miles 2.33
NRA 1938 SBSG SBGR 17:50 21:20 1240.87miles 3.3
NRA 1939 SBGR SBBE 0:35 03:40 1330.89miles 3.05
NRA 1942 SBSV SBPS 11:12 11:52 216.713miles 0.4
NRA 1943 SBPS SBGR 12:35 14:15 592.473miles 1.4
NRA 1944 SBPS SBGR 12:35 14:30 592.473miles 1.55
NRA 1945 SBGR SBPS 19:30 21:04 592.473miles 1.34
NRA 1946 SBGR SBSV 8:15 10:15 784.988miles 2
NRA 1957 SBRF SBSV 16:47 17:52 350.634miles 1.05
NRA 1958 SBSV SBCF 18:33 19:53 518.704miles 1.2
NRA 1969 SBFZ SBRF 19:45 21:00 338.971miles 1.15
NRA 1970 SBRF SBGL 21:40 00:24 1005.02miles 2.44
NRA 1972 SBFI SBGL 20:05 21:45 638.079miles 1.4
NRA 1992 SBGR SBRJ 17:10 18:05 185.603miles 0.55
NRA 2005 SBCF SBRJ 13:32 14:22 202.647miles 0.5
NRA 2044 SBGL SBCF 0:12 00:52 195.697miles 0.4
NRA 2045 SBCF SBGL 9:27 10:07 195.697miles 0.4
NRA 2073 SBFI SBGR 15:00 16:19 456.966miles 1.19
NRA 2074 SBCT SBGR 17:06 17:46 194.113miles 0.4
NRA 2075 SBGR SBBR 19:00 20:25 462.109miles 1.25
NRA 2084 SBFZ SBSV 17:37 19:03 549.065miles 1.26
NRA 2085 SBSV SBGL 19:55 21:50 658.356miles 1.55
NRA 2086 SBGL SBSV 12:40 14:25 658.356miles 1.45
NRA 2087 SBSV SBFZ 15:18 16:43 549.065miles 1.25
NRA 2088 SBGR SBSV 19:30 21:20 784.988miles 1.5
NRA 2089 SBSV SBGR 11:37 13:47 784.988miles 2.1
NRA 2117 SBGR SGAS 14:50 16:35 614.443miles 1
NRA 2118 SGAS SBGR 17:15 18:55 614.443miles 1
NRA 2119 SBPA SUMU 15:48 17:01 381.422miles 1
NRA 2120 SUMU SBPA 17:58 19:22 381.422miles 1
NRA 2121 SBCT SAEZ 15:50 18:05 739.889miles 2
NRA 2122 SBGR SLVR 13:05 15:52 999.452miles 2
NRA 2123 SBGR SACO 1:40 04:47 1056.76miles 3
NRA 2124 SBGR SUMU 12:25 13:38 848.421miles 1
NRA 2125 SUMU SBGR 16:10 18:16 848.421miles 2
NRA 2126 SBGR SUMU 0:15 01:28 848.421miles 1
NRA 2127 SUMU SBGR 8:50 10:56 848.421miles 2
NRA 2128 SBPA SAEZ 12:55 14:21 472.899miles 1
NRA 2129 SBPA SAEZ 23:18 00:44 472.899miles 1
NRA 2130 SBGL SAEZ 11:21 14:10 1078.84miles 2
NRA 2131 SABE SBGR 10:15 12:38 915.707miles 2
NRA 4099 SBRF SBBE 1600 1815 907.047miles 215
NRA 4102 SBBR SBCY 1950 2050 474.263miles 130
NRA 1120 SBCF SBVT Time Time 211.694miles 1
NRA 3441 SBCF SBGR 0015 0130 268.377miles 115
NRA 4005 LHBP LOWS Time Time 254.131miles 1.15
NRA 4005 SBSP SBVT Time Time 408.709miles 1.35
NRA 4102 SBPS SBBH Time Time 345.556miles 0
NRA 4112 SBCF SBSV Time Time 518.704miles 0
NRA 4117 SBAT SBCN Time Time 643.675miles 0
NRA 1117 EHAM ESSA Time Time 622.819miles 0
NRA 4102 SBCF SBBE Time Time 1128.23miles 0
NRA 4002 HSSS FZNA 21:15 00:05 1056.01miles 2.39
NRA 462 LLBG EHAM Time Time 1790miles 0
NRA 4003 SBGL SARE Time Time 903miles 2
NRA 4072 GMME GOBD Time Time 1292miles 0

Aircraft Rentability


Parse error: syntax error, unexpected '<' in /home/noarvirt/domains/noarvirtual.com/public_html/core/templates/fleet/chart.php on line 4