Aircraft Information for PR-NRS

Basic Information

No Images Available Type: Airbus A320(A320) Range: 3125miles
Max Cargo: 42306lbs Max Passengers: 150pax
Weight: 91072lbs Max Cruise Alt: 39000ft
No current download links

Detailed Information

Average fuel use per flight: 7498.14lbs Total fuel used: 1492129lbs Fuel consumption rate: 15.41lbs/mile
Average Flight Distance per flight: 15.41miles Total Flight Distance: 96826miles Average Revenue: $85138.03
Total Revenue: $16942468.8 Total Expenses: $3113833.91 Date of Purchase: Wednesday 31 December 1969

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
NRA 2758 SBPA SBGL Jackie Willian 607miles $79869.4 --322ft/min
NRA 3180 SBGL SBFL Jackie Willian 410miles $84233.2 --338ft/min
NRA 4131 EGPD LOWS Assis Ferreira 790miles $132067 --319ft/min
NRA 3266 SBGR SABE Alvaro Rodrigues 916miles $56069.5 --273ft/min
NRA 3230 SBGR SBSV Jackie Willian 785miles $68643 --250ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
NRA 2135 SBRF SBSG 0:00 01:15 144.616miles 1
NRA 2137 SBCY SBBR 0:00 02:15 474.263miles 2
NRA 2138 SBEG SBCY 0:00 02:15 793.137miles 2
NRA 2139 SBFZ SBEG 0:00 02:15 1291.78miles 2
NRA 2140 SBSP SBAE 13:27 14:02 159.952miles 0.35
NRA 2141 SBAE SBSP 8:20 09:12 159.952miles 0.52
NRA 2165 SBBR SBCF 17:58 19:03 319.417miles 1.05
NRA 2183 SBSP SBCT 8:34 09:52 178.991miles 1.18
NRA 2188 SBCT SBSP 10:28 11:13 178.991miles 0.45
NRA 2189 SBSP SBCT 12:50 13:53 178.991miles 1.03
NRA 2206 SBCT SBSP 22:43 23:28 178.991miles 0.45
NRA 2208 SBPA SBCT 8:07 08:58 288.64miles 0.51
NRA 2209 SBCT SBMG 9:38 10:28 198.07miles 0.5
NRA 2210 SBMG SBCG 11:05 11:51 233.945miles 0.46
NRA 2211 SBCG SBCY 12:37 13:27 300.993miles 0.5
NRA 2212 SBCY SBPV 14:23 16:00 618.981miles 1.37
NRA 2213 SBPV SBEG 16:40 17:51 411.338miles 1.11
NRA 2220 SBPA SBCT 6:07 07:09 288.64miles 1
NRA 2221 SBPA SBCT 17:27 18:19 288.64miles 0.52
NRA 2233 SBSV SBMO 0:52 01:42 252.923miles 0.5
NRA 2245 SBFI SBCT 13:40 14:30 287.895miles 0.5
NRA 2247 SBCT SBSP 15:25 16:10 178.991miles 0.45
NRA 2248 SBBR SBRF 16:38 18:49 894.106miles 2.11
NRA 2249 SBRF SBBR 13:30 16:14 894.106miles 2.44
NRA 2250 SBBR SBGL 10:21 11:36 494.054miles 1.15
NRA 2251 SBRF SBBR 18:55 21:24 894.106miles 2.29
NRA 2258 SBFN SBRF 14:19 15:09 297.073miles 0.5
NRA 2259 SBVT SBCF 23:37 00:27 211.694miles 0.5
NRA 2260 SBGR SBSV 9:00 11:00 784.988miles 2
NRA 2261 SBSV SBGR 5:29 07:41 784.988miles 2.12
NRA 2262 SBGR SBSV 11:20 13:20 784.988miles 2
NRA 2263 SBGR SBSV 14:10 16:30 784.988miles 2.2
NRA 2264 SBGR SBSV 17:20 19:14 784.988miles 1.54
NRA 2265 SBGR SBSV 19:10 21:10 784.988miles 2
NRA 2266 SBSV SBGR 18:46 20:58 784.988miles 2.12
NRA 2267 SBSV SBGR 18:46 21:06 784.988miles 2.2
NRA 2273 SBGR SBCF 19:05 20:05 268.377miles 1
NRA 2284 SBSP SBAE 13:32 14:07 159.952miles 0
NRA 2289 SBCT SBSP 11:30 12:15 178.991miles 0.45
NRA 2291 SBSP SBGO 20:57 22:17 444.57miles 1.2
NRA 2292 SBJP SBGL 5:35 08:25 1056.92miles 2.5
NRA 2293 SBSG SBGL 5:32 08:32 1121.39miles 3
NRA 2308 SBSP SBPA 22:50 00:05 452.856miles 1.15
NRA 2309 SBPA SBSP 22:02 23:17 452.856miles 1.15
NRA 2310 SBCT SBLO 14:32 15:22 169.828miles 0.5
NRA 2317 SBMG SBGR 6:14 07:30 305.419miles 1
NRA 2326 SBMO SBSV 22:55 23:55 252.923miles 1
NRA 2327 SBGR SBCF 17:00 18:00 268.377miles 1
NRA 2351 SBCT SBLO 14:30 15:20 169.828miles 0.5
NRA 2370 SBSP SBCF 9:19 10:37 283.448miles 1.18
NRA 2372 SBSP SBCF 11:25 12:42 283.448miles 1.17
NRA 2373 SBCF SBMK 13:02 13:40 175.582miles 0.38
NRA 2374 SBCF SBSP 9:10 10:10 283.448miles 1
NRA 2378 SBSP SBCF 15:52 17:09 283.448miles 1.17
NRA 2382 SBSP SBCF 18:12 19:25 283.448miles 1.13
NRA 2388 SBSP SBCF 21:57 23:18 283.448miles 1.21
NRA 2399 SBUL SBSP 7:10 08:05 298.291miles 0.55
NRA 2410 SBBV SBEG 5:40 06:40 355.535miles 1
NRA 2411 SBEG SBBR 7:54 10:24 1053.35miles 2.3
NRA 2415 SBKP SBCT 13:44 14:24 188.34miles 0.4
NRA 2416 SBCT SBKP 18:37 19:27 188.34miles 0.5
NRA 2417 SBSP SBCY 16:54 19:10 718.185miles 2.16
NRA 2418 SBCY SBSP 14:03 16:13 718.185miles 2.1
NRA 2419 SBCF SBSP 14:02 15:02 283.448miles 1
NRA 2432 SBJV SBSP 18:00 19:01 194.959miles 1.01
NRA 2443 SBSP SBBR 9:50 11:20 471.693miles 1.3
NRA 2444 SBBR SBPJ 12:17 13:17 336.233miles 1
NRA 2445 SBJP SBBR 6:50 09:30 925.93miles 2.4
NRA 2446 SBBR SBSP 10:29 11:54 471.693miles 1.25
NRA 2448 SBBR SBSP 10:53 12:18 471.693miles 1.25
NRA 2461 SBBR SBSP 18:01 19:26 471.693miles 1.25
NRA 2462 SBBR SBRJ 8:20 09:35 501.763miles 1.15
NRA 2477 SBSP SBGO 15:56 17:16 444.57miles 1.2
NRA 2493 SBGL SBFI 12:10 14:04 638.079miles 1.54
NRA 2526 SBUL SBCF 22:30 23:15 245.427miles 0.45
NRA 2527 SBSP SBFL 9:05 10:00 263.893miles 0.55
NRA 2535 SBCH SBFL 17:05 17:45 221.356miles 0.4
NRA 2536 SBFL SBSP 18:25 19:15 263.893miles 0.5
NRA 2537 SBSP SBFL 19:55 20:50 263.893miles 0.55
NRA 2538 SBFL SBSP 21:40 22:30 263.893miles 0.5
NRA 2546 SBSP SBRJ 14:47 15:24 197.627miles 0.37
NRA 2547 SBPA SBSP 11:48 13:03 452.856miles 1.15
NRA 2551 SBNF SBSP 9:40 10:25 223.63miles 0.45
NRA 2552 SBSP SBNF 11:28 12:18 223.63miles 0.5
NRA 2554 SBSP SBNF 13:07 13:57 223.63miles 0.5
NRA 2560 SBCY SBEG 5:30 12:00 793.137miles 6
NRA 2561 SBSP SBJV 12:34 13:24 194.959miles 0.5
NRA 2562 SBJV SBSP 14:00 15:01 194.959miles 1.01
NRA 2588 SBBR SBGO 9:40 10:27 87.9146miles 0.47
NRA 2591 SBBR SBGO 19:56 20:21 87.9146miles 0.25
NRA 2604 SBSP SBFL 9:32 10:27 263.893miles 0.55
NRA 2615 SBSP SBGL 16:14 17:15 194.419miles 1.01
NRA 2618 SBSP SBGL 18:08 19:20 194.419miles 1.12
NRA 2658 SBJU SBRF 16:35 17:33 264.599miles 0.58
NRA 2659 SBRF SBSV 18:27 19:27 350.634miles 1
NRA 2660 SBSV SBVT 20:22 21:37 455.994miles 1.15
NRA 2661 SBVT SBRJ 22:45 23:35 226.413miles 0.5
NRA 2669 SBFZ SBRF 0:10 01:10 338.971miles 1
NRA 2670 SBGR SBEG 12:10 15:57 1458.15miles 3.47
NRA 2671 SBEG SBSN 17:08 18:18 318.187miles 1.1
NRA 2672 SBSN SBBE 18:55 20:15 384.209miles 1.2
NRA 2673 SBBE SBSL 20:32 21:32 264.943miles 1
NRA 2674 SBSL SBFZ 22:20 23:32 349.577miles 1.12
NRA 2683 SBBR SBEG 11:56 14:36 1053.35miles 2.4
NRA 2719 SBGL SBVT 13:00 13:40 225.807miles 0.4
NRA 2720 SBGL SBVT 0:51 01:59 225.807miles 1.08
NRA 2721 SBVT SBGL 22:20 23:22 225.807miles 1.02
NRA 2722 SBGR SBRJ 8:00 08:40 185.603miles 0.4
NRA 2723 SBRJ SBGR 9:18 10:04 185.603miles 0.46
NRA 2747 SBBR SBPJ 0:45 01:45 336.233miles 1
NRA 2749 SBGR SBNF 9:55 10:43 238.54miles 0.48
NRA 2750 SBNF SBGR 9:48 10:38 238.54miles 0.5
NRA 2754 SBNF SBGR 14:40 15:30 238.54miles 0.5
NRA 2758 SBPA SBGL 8:11 09:46 606.518miles 1.35
NRA 2759 SBGL SBSV 11:08 12:53 658.356miles 1.45
NRA 2763 SBGR SBGL 16:20 17:05 182.057miles 0.45
NRA 2764 SBGL SBGR 12:17 13:07 182.057miles 0.5
NRA 2766 SBGR SBGL 20:45 21:30 182.057miles 0.45
NRA 2771 SBGL SBKP 11:28 12:18 215.36miles 0.5
NRA 2774 SBBR SBCF 11:28 12:33 319.417miles 1.05
NRA 2775 SBBR SBTE 11:54 13:54 715.97miles 2
NRA 2776 SBTE SBBR 7:22 09:40 715.97miles 2.18
NRA 2777 SBBR SBTE 15:46 17:46 715.97miles 2
NRA 2778 SBTE SBBR 15:03 17:21 715.97miles 2.18
NRA 2779 SBBR SBTE 23:24 01:24 715.97miles 2
NRA 2780 SBTE SBBR 18:35 20:53 715.97miles 2.18
NRA 2781 SBGR SBPS 8:25 09:59 592.473miles 1.34
NRA 2782 SBPS SBGR 10:55 12:35 592.473miles 1.4
NRA 2783 SBGR SBPS 17:50 19:24 592.473miles 1.34
NRA 2784 SBPS SBGR 20:36 22:16 592.473miles 1.4
NRA 2811 SBGR SBCF 21:05 22:05 268.377miles 1
NRA 2843 SBBE SBMA 18:20 19:04 243.054miles 0.44
NRA 2844 SBMA SBBR 19:50 21:30 635.239miles 1.4
NRA 2845 SBGR SBMO 12:10 14:40 1037.86miles 2.3
NRA 2846 SBGR SBMO 19:30 22:00 1037.86miles 2.3
NRA 2847 SBGR SBMO 1:55 04:25 1037.86miles 2.3
NRA 2848 SBMO SBGR 22:40 01:30 1037.86miles 2.5
NRA 2849 SBCF SBPS 14:22 15:22 338.799miles 1
NRA 2850 SBPS SBCF 16:13 17:13 338.799miles 1
NRA 2851 SBCF SBPS 13:10 14:10 338.799miles 1
NRA 2852 SBPS SBCF 15:20 16:20 338.799miles 1
NRA 2854 SBPA SBGR 8:30 09:50 467.895miles 1.2
NRA 2879 SBFL SBCH 15:44 16:27 221.356miles 0.43
NRA 2880 SBGL SBJP 10:02 12:32 1056.92miles 2.3
NRA 2881 SBJP SBGL 5:38 08:28 1056.92miles 2.5
NRA 2882 SBGL SBJP 0:22 02:52 1056.92miles 2.3
NRA 2883 SBJP SBGL 13:40 16:30 1056.92miles 2.5
NRA 2885 SBAR SBSV 15:45 16:15 137.129miles 0.3
NRA 2886 SBSP SBBR 10:22 11:52 471.693miles 1.3
NRA 2903 SBGL SBCT 15:14 16:29 363.638miles 1.15
NRA 2904 SBCT SBBR 17:19 19:13 584.857miles 1.54
NRA 2917 SBNF SBGL 21:47 22:57 382.827miles 1.1
NRA 2946 SBVT SBSP 14:48 16:03 408.709miles 1.15
NRA 2947 SBVT SBSP 14:48 16:13 408.709miles 1.25
NRA 2952 SBFL SBPA 8:25 09:10 196.281miles 0.45
NRA 2958 SBBR SBKP 22:20 23:40 431.366miles 1.2
NRA 2959 SBGL SBSV 16:00 17:45 658.356miles 1.45
NRA 2960 SBSV SBGL 7:22 09:21 658.356miles 1.59
NRA 2961 SBGL SBSV 12:22 14:07 658.356miles 1.45
NRA 2962 SBSV SBGL 8:32 10:31 658.356miles 1.59
NRA 2963 SBGL SBSV 14:15 16:20 658.356miles 2.05
NRA 2976 SBMQ SBBE 17:50 18:25 178.127miles 0.35
NRA 2977 SBBE SBBR 19:30 21:50 871.58miles 2.2
NRA 2988 SBCF SBGL 10:42 11:27 195.697miles 0.45
NRA 2989 SBGL SBCF 13:30 14:20 195.697miles 0.5
NRA 3004 SBGR SBCF 11:50 12:50 268.377miles 1
NRA 3005 SBCF SBIL 13:38 14:53 404.806miles 1.15
NRA 3006 SBIL SBSV 15:33 16:03 121.92miles 0.3
NRA 3016 SBGR SBCF 11:50 12:50 268.377miles 1
NRA 3017 SBCF SBIL 13:37 15:07 404.806miles 1.3
NRA 3018 SBIL SBSV 15:45 16:15 121.92miles 0.3
NRA 3020 SBBR SBKP 0:20 01:40 431.366miles 1.2
NRA 3026 SBGR SBMG 22:35 23:25 305.419miles 0.5
NRA 3028 SBFZ SBGR 11:00 14:16 1268.48miles 3.16
NRA 3038 SBGL SBGR 16:38 17:28 182.057miles 0.5
NRA 3039 SBGL SBGR 16:38 17:28 182.057miles 0.5
NRA 3046 SBGR SBFL 14:40 15:35 278.379miles 0.55
NRA 3047 SBSV SBGR 12:10 14:22 784.988miles 2.12
NRA 3048 SBSV SBGR 12:10 14:30 784.988miles 2.2
NRA 3066 SBBR SBGR 19:25 20:40 462.109miles 1.15
NRA 3067 SBTE SBGR 6:00 09:02 1124.59miles 3.02
NRA 3068 SBGR SBTE 17:45 20:40 1124.59miles 2.55
NRA 3069 SBBR SBRB 0:40 03:49 1224.05miles 3.09
NRA 3070 SBGR SBBR 22:20 23:45 462.109miles 1.25
NRA 3081 SBCF SBRP 0:10 01:03 232.838miles 0
NRA 3082 SBCF SBRP 0:10 01:03 232.838miles 0
NRA 3083 SBPA SBGL 19:35 21:10 606.518miles 1.35
NRA 3084 SBGL SBSV 22:29 00:14 658.356miles 1.45
NRA 3085 SBSV SBGL 7:08 09:03 658.356miles 1.55
NRA 3086 SBGL SBPA 9:59 11:44 606.518miles 1.45
NRA 3087 SBGL SBCT 8:39 09:44 363.638miles 1.05
NRA 3093 SBGR SBCF 8:15 09:15 268.377miles 1
NRA 3094 SBCF SBSG 10:05 12:30 972.548miles 2.25
NRA 3095 SBSG SBFZ 13:15 13:55 223.067miles 0.4
NRA 3096 SBFZ SBSG 15:17 16:02 223.067miles 0.45
NRA 3097 SBSG SBCF 16:53 19:23 972.548miles 2.3
NRA 3098 SBCF SBGR 20:01 21:01 268.377miles 1
NRA 3100 SBPA SBGL 9:42 11:17 606.518miles 1.35
NRA 3101 SBGL SBRF 9:31 11:56 1005.02miles 2.25
NRA 3102 SBRF SBFZ 13:00 14:00 338.971miles 1
NRA 3110 SBSP SBRJ 9:50 10:30 197.627miles 0.4
NRA 3115 SBRJ SBSP 8:15 09:05 197.627miles 0.5
NRA 3117 SBRJ SBGR 8:18 09:13 185.603miles 0.55
NRA 3119 SBGR SBRJ 10:50 11:45 185.603miles 0.55
NRA 3120 SBGR SBRJ 10:50 11:45 185.603miles 0.55
NRA 3122 SBRJ SBGR 17:51 18:46 185.603miles 0.55
NRA 3127 SBRJ SBGR 20:19 21:14 185.603miles 0.55
NRA 3128 SBGR SBRJ 20:15 21:10 185.603miles 0.55
NRA 3129 SBGR SBRJ 22:10 23:05 185.603miles 0.55
NRA 3135 SBRJ SBCF 18:58 19:53 202.647miles 0.55
NRA 3136 SBRJ SBCF 18:58 19:53 202.647miles 0.55
NRA 3140 SBGR SBBR 10:20 11:45 462.109miles 1.25
NRA 3141 SBBR SBGR 22:14 23:29 462.109miles 1.15
NRA 3142 SBSV SBBR 8:15 10:23 586.375miles 2.08
NRA 3143 SBBR SBSV 23:33 01:31 586.375miles 1.58
NRA 3144 SBFI SBPA 13:30 14:30 317.446miles 1
NRA 3145 SBPA SBFI 15:22 16:22 317.446miles 1
NRA 3146 SBRJ SBFL 17:22 18:38 409.326miles 1.16
NRA 3147 SBFL SBPA 19:55 20:45 196.281miles 0.5
NRA 3148 SBPA SBFL 12:18 12:58 196.281miles 0.4
NRA 3149 SBFL SBRJ 13:50 15:00 409.326miles 1.1
NRA 3150 SBFI SBCT 17:02 17:47 287.895miles 0.45
NRA 3151 SBCT SBFI 11:52 12:47 287.895miles 0.55
NRA 3152 SBGL SBSV 8:50 10:35 658.356miles 1.45
NRA 3153 SBSV SBGL 22:24 00:19 658.356miles 1.55
NRA 3154 SBRJ SBCT 21:52 22:57 365.173miles 1.05
NRA 3155 SBCT SBRJ 18:38 19:43 365.173miles 1.05
NRA 3156 SBGR SBRF 14:05 16:35 1135.62miles 2.3
NRA 3157 SBRF SBSG 17:42 18:12 144.616miles 0.3
NRA 3158 SBSG SBRF 19:10 19:45 144.616miles 0.35
NRA 3159 SBRF SBGR 20:36 23:46 1135.62miles 3.1
NRA 3160 SBGR SBRF 0:05 02:35 1135.62miles 2.3
NRA 3161 SBRF SBGR 6:05 09:15 1135.62miles 3.1
NRA 3162 SBCF SBMO 20:26 22:20 771.546miles 1.54
NRA 3163 SBMO SBCF 23:10 01:06 771.546miles 1.56
NRA 3164 SBBR SBSG 10:59 13:24 956.378miles 2.25
NRA 3165 SBSG SBBR 19:30 22:00 956.378miles 2.3
NRA 3166 SBRJ SBBR 12:28 14:03 501.763miles 1.35
NRA 3167 SBBR SBRJ 15:05 16:40 501.763miles 1.35
NRA 3168 SBSV SBSG 17:15 18:27 463.254miles 1.12
NRA 3169 SBSG SBSV 15:16 16:31 463.254miles 1.15
NRA 3170 SBCF SBPS 11:50 13:00 338.799miles 1.1
NRA 3171 SBPS SBCF 18:30 19:49 338.799miles 1.19
NRA 3172 SBCF SBPS 9:12 10:22 338.799miles 1.1
NRA 3173 SBPS SBCF 10:50 12:04 338.799miles 1.14
NRA 3174 SBCF SBPS 12:44 13:54 338.799miles 1.1
NRA 3175 SBPS SBCF 14:20 15:35 338.799miles 1.15
NRA 3176 SBBR SBPS 15:55 18:03 511.472miles 2.08
NRA 3177 SBPS SBBR 13:30 16:16 511.472miles 2.46
NRA 3180 SBGL SBFL 8:46 10:02 410.301miles 1.16
NRA 3181 SBFL SBPA 10:45 11:35 196.281miles 0.5
NRA 3182 SBPA SBFL 21:38 22:18 196.281miles 0.4
NRA 3183 SBFL SBGL 23:00 00:10 410.301miles 1.1
NRA 3187 SBGR SBGL 0:20 01:05 182.057miles 0.45
NRA 3188 SBGR SBFZ 15:55 19:05 1268.48miles 3.1
NRA 3189 SBFZ SBGR 14:56 18:09 1268.48miles 3.13
NRA 3190 SBCF SBCT 18:07 19:37 457.428miles 1.3
NRA 3191 SBCT SBFI 20:22 21:12 287.895miles 0.5
NRA 3192 SBFI SBCT 12:10 13:00 287.895miles 0.5
NRA 3193 SBCT SBCF 13:55 15:10 457.428miles 1.15
NRA 3194 SBSV SBCF 7:10 08:30 518.704miles 1.2
NRA 3195 SBCF SBFI 9:19 11:15 684.616miles 1.56
NRA 3196 SBCF SBSV 0:52 02:22 518.704miles 1.3
NRA 3197 SBFI SBCF 22:13 23:58 684.616miles 1.45
NRA 3198 SBGR SBGO 10:20 11:27 437.348miles 1.07
NRA 3199 SBGO SBGR 20:39 21:55 437.348miles 1.16
NRA 3200 SBGL SBGR 16:46 17:36 182.057miles 0.5
NRA 3201 SBGR SBGO 18:25 19:32 437.348miles 1.07
NRA 3202 SBGO SBGR 12:38 13:54 437.348miles 1.16
NRA 3203 SBGR SBGL 14:55 15:40 182.057miles 0.45
NRA 3204 SBGR SBFL 9:55 10:45 278.379miles 0.5
NRA 3205 SBFL SBGR 12:06 13:01 278.379miles 0.55
NRA 3210 SBBR SBGR 12:40 13:55 462.109miles 1.15
NRA 3211 SBGR SBCT 15:20 15:55 194.113miles 0.35
NRA 3224 SBPA SBGR 20:17 21:32 467.895miles 1.15
NRA 3225 SBGR SBPA 22:35 23:50 467.895miles 1.15
NRA 3226 SBPA SBGR 9:32 10:47 467.895miles 1.15
NRA 3227 SBGR SBSV 11:50 13:40 784.988miles 1.5
NRA 3228 SBSV SBGR 14:35 16:45 784.988miles 2.1
NRA 3229 SBGR SBPA 18:05 19:30 467.895miles 1.25
NRA 3230 SBGR SBSV 0:45 02:35 784.988miles 1.5
NRA 3231 SBSV SBGR 23:30 01:40 784.988miles 2.1
NRA 3232 SBGR SBSV 20:45 22:35 784.988miles 1.5
NRA 3233 SBSV SBGR 7:00 09:10 784.988miles 2.1
NRA 3234 SBGR SBCT 10:15 10:50 194.113miles 0.35
NRA 3235 SBCT SBGR 23:53 00:33 194.113miles 0.4
NRA 3236 SBCF SBGR 9:01 10:01 268.377miles 1
NRA 3237 SBCF SBGR 9:01 10:01 268.377miles 1
NRA 3238 SBGR SBCF 21:50 22:50 268.377miles 1
NRA 3239 SBRJ SBNF 15:58 17:10 382.622miles 1.12
NRA 3240 SBNF SBPA 18:05 18:55 229.73miles 0.5
NRA 3241 SBPA SBNF 12:30 13:10 229.73miles 0.4
NRA 3242 SBNF SBRJ 14:05 15:05 382.622miles 1
NRA 3243 SBRJ SBBR 9:18 10:53 501.763miles 1.35
NRA 3244 SBBR SBRJ 12:00 13:35 501.763miles 1.35
NRA 3245 SBRJ SBBR 15:07 16:42 501.763miles 1.35
NRA 3246 SBBR SBRJ 18:05 19:40 501.763miles 1.35
NRA 3247 SBRJ SBBR 20:34 22:09 501.763miles 1.35
NRA 3266 SBGR SABE 15:20 17:43 915.707miles 2
NRA 4002 SBFZ SBRF Time Time 338.971miles 1
NRA 4006 SBFI SBPV Time Time 1149miles 0

Aircraft Rentability


Parse error: syntax error, unexpected '<' in /home/noarvirt/domains/noarvirtual.com/public_html/core/templates/fleet/chart.php on line 4